Transaction Account Options
CSCU has a variety of transaction accounts to meet your specific needs.
See for yourself which CSCU account best suits you!
We also offer a special checking account option for teens.
Green
|
Basic
|
Basic
|
Money
|
|
Monthly Service Charge | None | None | None | $10 |
Minimum Balance to Avoid Fee | None | None | $500 | None |
Minimum Balance Fee | None | None | $6 | None |
Overdraft Protection1 | ![]() |
![]() |
![]() |
![]() |
Courtesy Pay2 | ![]() |
![]() |
![]() |
N/A |
Interest Bearing | ![]() |
|||
Minimum Balance to Earn Interest | N/A | N/A | $500 | N/A |
VISA Debit Card | FREE | FREE | FREE | FREE |
ATM Transactions @ CSCU ATMs | FREE | FREE | FREE | FREE |
ATM Transactions at machines not owned by CSCU3 | FREE | $1.00 per transaction |
$1.00 per transaction |
$1.00 per transaction |
TeleAccess | FREE | FREE | FREE | FREE |
CSCU Online | FREE | FREE | FREE | FREE |
CSCU Mobile | FREE | FREE | FREE | FREE |
CSCU Bill Pay | FREE | FREE | FREE | N/A |
Unlimited Check Writing | N/A | FREE | FREE | N/A |
Check Copies Online | FREE | FREE | FREE | FREE |
Box of 40-50 Checks with New Acct | N/A | FREE | FREE | N/A |
Coin Counting of Loose Change with Coin Dog | FREE | FREE | FREE | FREE |
Account Access at Nationwide Service Centers | FREE | FREE | FREE | FREE |
1Available from savings or optional line of credit loan.
2An account is usually eligible within 45 days of opening. As long as account remains eligible, items may be paid up to the Courtesy Pay limit offered. Fees apply.
3ATM owner may surcharge.