Recreational Vehicle Loans
On the lake, on country roads, in the woods, or out on the open roads - relax and have fun wherever you want to a recreational vehicle loan from CSCU. Financing available for all of your toys, including boats, personal watercraft, motorcycles, ATVs, campers and RVs!
Recreational Vehicle Loan Rates | ||
Effective Date: Saturday, May 28th, 2022 | ||
APR | Terms Available | |
Boat - New | 4.74% - 17.24% | Up to 120 Months |
Boat - Used | 5.49% - 17.74% | Up to 120 Months |
Motorhome - New | 4.74% - 17.24% | Up to 120 Months |
Motorhome - Used | 5.24% - 17.74% | Up to 120 Months |
Camping Trailer, 5th Wheel Camper, Towable Camper - New | 4.74% - 17.24% | Up to 120 Months |
Camping Trailer, 5th Wheel Camper, Towable Camper - Used | 5.24% - 17.74% | Up to 120 Months |
Other Collateral - Personal Watercraft, ATVs, Stock Trailer, Horse Trailer (w/o Living Quarters), Flat Bed Trailers, AG Equipment, Tractors - New | 4.99% - 17.49% | Up to 120 Months |
Other Collateral - Personal Watercraft, ATVs, Stock Trailer, Horse Trailer (w/o Living Quarters), Flat Bed Trailers, AG Equipment, Tractors - Used | 5.24% - 17.74% | Up to 120 Months |
All loan rates are subject to change. The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on your creditworthiness, the term and collateral offered. Not all collateral can be financed for the maximum term stated. With the exception of Lines of Credit, Share Secured Loans, and Certificate Secured Loans, you may receive a discount of 0.25% on your Annual Percentage Rate (APR) if you elect to auto pay. |